Rush Sportswear Size Guide
Size Guide
Find the right Rush size before placing your order. Please check the measurements carefully rather than relying only on your usual clothing size.
Football Kit Size Guide
Measurements shown in inches.
Football Shirts
| Size | Age | Approx. Chest Chest | Approx. Length Length |
|---|---|---|---|
| YOUTH | |||
| 2XSB | 4–5 | 26–27" | 19" |
| XSB | 5–6 | 28–29" | 20.5" |
| SB | 6–7 | 30–32" | 22" |
| MB | 8–9 | 33–34" | 23.5" |
| LB | 10–11 | 36" | 26" |
| XLB | 12–14 | 38" | 27" |
| ADULT | |||
| S | Adult | 40" | 28" |
| M | Adult | 42" | 29" |
| L | Adult | 44" | 30" |
| XL | Adult | 46" | 31" |
| 2XL | Adult | 48" | 31.5" |
| 3XL | Adult | 50" | 32" |
| 4XL | Adult | 52" | 32" |
| 5XL | Adult | 54" | 32" |
Football Shorts
| Size | Age | Waist | Outseam |
|---|---|---|---|
| YOUTH | |||
| 2XSB | 4–5 | 19–21" | 10.5" |
| XSB | 5–6 | 20–22" | 11.5" |
| SB | 6–7 | 21–23" | 12.5" |
| MB | 8–9 | 23–25" | 14.5" |
| LB | 10–11 | 25–27" | 15.5" |
| XLB | 12–14 | 27–29" | 16.5" |
| ADULT | |||
| S | Adult | 28–30" | 16.5" |
| M | Adult | 32–34" | 17.5" |
| L | Adult | 36–38" | 18.5" |
| XL | Adult | 40–42" | 19.5" |
| 2XL | Adult | 44–46" | 20.5" |
| 3XL | Adult | 48–50" | 21.5" |
| 4XL | Adult | 52–54" | 21.5" |
| 5XL | Adult | 56–58" | 21.5" |
Netball Dress Size Guide
Chest width is measured flat from armpit to armpit. Measurements shown in inches.
| Size | ½ Chest Width ½ Chest | Dress Height Length |
|---|---|---|
| YOUTH | ||
| 4Y | 11.0" | 22.8" |
| 6Y | 12.0" | 23.6" |
| 8Y | 13.0" | 24.8" |
| 10Y | 14.0" | 26.0" |
| 12Y | 15.0" | 27.6" |
| ADULT – REGULAR | ||
| 6R | 15.0" | 31.9" |
| 8R | 16.1" | 32.3" |
| 10R | 17.1" | 33.1" |
| 12R | 18.1" | 33.9" |
| 14R | 19.1" | 34.6" |
| 16R | 20.1" | 35.4" |
| 18R | 21.1" | 36.2" |
| 20R | 22.0" | 37.0" |
| 22R | 23.0" | 37.8" |
| 24R | 24.0" | 38.6" |
¼ Zip Size Guide
Measurements shown in inches.
| Size | Age | Chest | Approx. Length Length |
|---|---|---|---|
| YOUTH | |||
| 2XSB | 4–5 | 28–29" | 20" |
| XSB | 5–6 | 30–31" | 21" |
| SB | 6–7 | 32–34" | 22.5" |
| MB | 8–9 | 35–36" | 24" |
| LB | 10–11 | 38" | 25.5" |
| XLB | 12–14 | 40" | 27" |
| ADULT | |||
| S | Adult | 42" | 28.5" |
| M | Adult | 44" | 29.5" |
| L | Adult | 46" | 30.5" |
| XL | Adult | 48" | 31.5" |
| 2XL | Adult | 50" | 32.5" |
| 3XL | Adult | 52" | 33.5" |
| 4XL | Adult | 54" | 34.5" |
| 5XL | Adult | 56" | 35.5" |
Sock Size Guide
Choose the Rush sock size using the player's UK shoe size.
| UK Shoe Size | Rush Size |
|---|---|
| Youth 9–12 | YM |
| Junior 12–3 | YXL |
| Junior 3–6 | AS |
| Adult 6–9 | AL |
| Adult 9–12 | AXL |
How to Choose Your Rush Size
Measure
Measure the player carefully and compare the measurements with the relevant Rush size chart.
Check the Fit
Don't rely solely on the size normally worn in everyday clothing, as sportswear sizing and fit can vary.
Use Samples
Where sizing samples are available, we recommend trying these before confirming a team order.
How to Measure
For the most accurate fit, take measurements while wearing lightweight clothing and keep the measuring tape comfortably against the body without pulling it tight.
Measure around the fullest part of the chest, keeping the tape level.
Measure around the natural waist without pulling the tape too tightly.
Measure from the highest shoulder point down to the required hem position.
Measure from the top of the waistband down the outside of the shorts.